Market-data providers combine official transaction series, listings, valuation evidence, rental observations and commercial research to explain how UK property markets are moving. Users should distinguish completed transactions from asking prices and check whether coverage is national, regional or property-sector specific.
23 of 23 sources shown
23 available sources
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
database | Specialist UK house price analytics and AVM services from Acadata, producers of the LSL/Acadata House Price Index — part of the e.surv chartered surveying group. | Acadata — UK House Price Analysis | Public | Market Data & Analytics | House Price IndexAVM ValuationsTransaction AnalyticsReports+4 | Paid | — | View | |
domain | The world's largest commercial real estate data platform, providing comprehensive UK CRE coverage with 714,000+ properties, lease comps, sale comps, ownership data, and market analytics. | CoStar Group | Public | Market Data & Analytics | Building dataLease comparablesSale comparablesAPI+5 | Paid | API | View | |
trending_up | Automated, hyper-local UK residential property market insights from millions of sales and rental records — branded outputs for agents, brokers, and property professionals. | Dataloft by PriceHubble — UK Residential Market Insight | Public | Market Data & Analytics | Sales RecordsRental RecordsMarket TrendsAPI+4 | Paid | — | View | |
description | UK conveyancing data provider offering property searches, environmental reports, and market analytics for legal professionals. | Dye & Durham (TM Group) | Public | Market Data & Analytics | Property SearchesEnvironmental ReportsMarket AnalyticsCSV+3 | Paid | API | View | |
description | UK commercial property intelligence platform providing transaction data, market analytics, and planning info from Estates Gazette. | Estates Gazette | Public | Market Data & Analytics | Commercial property transactionsMarket analyticsPlanning application dataCSV+3 | Paid | API | View | |
database | Independent commercial real estate research, data, and analytics platform with 40 years of analytics-led insight across UK and European markets. | Green Street | Public | Market Data & Analytics | CRE valuation modelsprivate market datapublic market dataAPI+2 | Paid | API | View | |
database | Hometrack's UK Cities House Price Index provides monthly city-level house price analysis across 20 UK cities, published by Zoopla's data analytics division with the latest report from April 2026. | Hometrack (Zoopla) | Public | Market Data & Analytics | house price indexcity-level price datamarket trendsmonthly report+3 | Free | API | View | |
database | UK platform providing verified resident reviews and ratings for new build homes to rent and buy, covering build quality, management, and developer performance data. | HomeViews | Public | Market Data & Analytics | new build property reviewsresident ratingsdeveloper ratingsonline platform+3 | Free | — | View | |
database | JLL's UK research hub provides in-depth commercial real estate market intelligence covering investment transactions, office, industrial, retail, and capital markets, updated continuously. | JLL (Jones Lang LaSalle) | Public | Market Data & Analytics | commercial property datainvestment transaction dataoffice market dataPDF reports+4 | Free | — | View | |
database | Knight Frank's UK research platform provides daily-updated market intelligence covering residential, commercial, prime property, logistics, and retail sectors with proprietary data products. | Knight Frank | Public | Market Data & Analytics | residential market datacommercial market dataprime property dataPDF reports+4 | Free | — | View | |
bar_chart | The global standard for real estate investment performance measurement, providing the MSCI UK Property Index — the benchmark for institutional CRE and residential portfolio performance. | MSCI | Public | Market Data & Analytics | Total returnsIncome returnsCapital growthCSV+5 | Paid | — | View | |
description | Institutional-grade UK commercial real estate performance benchmarks and portfolio analytics from MSCI, a global leader in investment data. | MSCI | Public | Market Data & Analytics | Commercial property performance dataMarket benchmark indicesPortfolio analyticsCSV+3 | Paid | API | View | |
database | UK property analytics platform aggregating data from 64+ sources including ONS and HM Land Registry, covering short-term rental analytics, valuations, comparables, and development land search. | Property Market Intel | Public | Market Data & Analytics | short-term rental analyticslocal area researchdevelopment land searchlive data+4 | Paid | — | View | |
description | UK commercial property market data and deal tracking from Property Week, covering investment transactions, yields and market trends. | Property Week | Public | Market Data & Analytics | Investment TransactionsYield DataMarket TrendsCSV+3 | Paid | API | View | |
database | The UK's most comprehensive property data API with 68+ endpoints covering prices, rents, yields, planning, ownership, demographics, and development feasibility — aggregating 24+ sources. | PropertyData | Public | Market Data & Analytics | Asking pricesSold pricesRental yieldsJSON+9 | Free | API | View | |
database | Northern Ireland's leading property portal with hundreds of new homes added daily, covering sales and rental listings across Belfast, Derry, County Antrim, and all NI regions. | Propertynews.com | Public | Market Data & Analytics | property listingshouse pricesrental listingsonline portal+3 | Free | — | View | |
trending_up | An institutional-grade UK residential property data platform combining land, planning, market analytics, and demographics for investors, lenders, and developers doing portfolio and development analysis. | REalyse | Public | Market Data & Analytics | Market analyticsComparable salesDevelopment pipelineWeb Portal+4 | Paid | — | View | |
database | UK housing market research and analysis firm providing data-led reports, regional analysis, and sector intelligence for property investors, developers, and policymakers. | Residential Analysts | Public | Market Data & Analytics | housing market researchdata-led analysishousing market reportsreports+3 | Paid | — | View | |
database | The RICS UK Commercial Property Monitor is the authoritative quarterly survey of UK commercial property market conditions, tracking occupier demand, investor enquiries, and rental and capital value expectations. | Royal Institution of Chartered Surveyors (RICS) | Public | Market Data & Analytics | commercial property sentimentoccupier demandinvestor enquiriesPDF+4 | Free | — | View | |
database | The RICS UK Residential Market Survey is the leading monthly gauge of UK housing market sentiment, tracking buyer enquiries, agreed sales, price expectations, and stock levels from chartered surveyors nationwide. | Royal Institution of Chartered Surveyors (RICS) | Public | Market Data & Analytics | market sentiment databuyer enquiriesagreed salesPDF report+4 | Free | — | View | |
database | Data and analytics platform for UK commercial real estate, structured finance, and CMBS markets. | Trepp | Public | Market Data & Analytics | CMBSCRE loansproperty analyticsweb platform+2 | Paid | API | View | |
trending_up | The UK's leading homemover data and residential property intelligence provider, tracking 95%+ of the UK market from instruction to completion for agents, lenders, and consumer brands. | TwentyCi | Public | Market Data & Analytics | New instructionsExchangesCompletionsCSV+5 | Paid | API | View | |
database | Commercial property listings data and reporting API from Zoopla, one of the UK's largest property portals, available to businesses via commercial inquiry. | Zoopla (Houseful) | Public | Market Data & Analytics | property listings datalead servicesperformance reportingJSON+2 | Paid | API | View |
Showing 1-23 of 23