Compare property data sources across the United Kingdom, from Land Registry and Ordnance Survey data to planning, valuation, rental, and market intelligence.
Loading…
Overview of matching sources, access type, formats, pricing, and API availability.
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
database | Specialist UK house price analytics and AVM services from Acadata, producers of the LSL/Acadata House Price Index — part of the e.surv chartered surveying group. | Acadata — UK House Price Analysis | Public | Market Data & Analytics | House Price IndexAVM ValuationsTransaction AnalyticsReports+4 | Paid | — | View | |
database | UK's largest property comparable database with real-time market data, ownership records, planning applications, and climate risk data for 30 million homes. | Addland | Public | Construction & Development Tech | on-market dataclimate risksownership recordsonline platform+3 | Paid | — | View | |
database | Rooftop-level property risk and geospatial API processing 80 million transactions per month for UK insurers, with sub-half-second response times. | Addresscloud | Public | Alternative & Proptech Data | peril scoresflood riskaddress verificationJSON+3 | Paid | API | View | |
database | Packaged EPC data from AFD Software covering energy ratings, consumption, CO2 emissions, property type, and inspection dates for England and Wales, available via API. | AFD Software | Public | Alternative & Proptech Data | EPC ratingsenergy consumption dataCO2 emissions dataAPI+2 | Paid | API | View | |
domain | The leading global short-term rental analytics platform, providing UK Airbnb and Vrbo performance data including occupancy rates, ADR, and revenue metrics at postcode level. | AirDNA | Public | Rental & Multifamily Data | Occupancy ratesAverage daily rate (ADR)RevPARJSON+4 | Free | API | View | |
database | One of the UK's largest property auction houses — residential and commercial auction results database for distressed property comparables and investment research. | Allsop — UK Property Auction Data | Public | Foreclosure & Distressed Property Data | Auction ResultsLot DataSale PricesWeb results+3 | Free | — | View | |
database | UK estate agency CRM and software platform from Houseful, providing sales, lettings, and property management data tools with API integration capabilities. | Alto Software (Houseful) | Public | Alternative & Proptech Data | sales CRM datalettings dataproperty management dataWeb platform+2 | Paid | API | View | |
description | UK property management software for landlords and letting agents covering tenancy, maintenance, and financial reporting. | Arthur Online | Public | Alternative & Proptech Data | Tenancy management dataMaintenance recordsFinancial reporting dataCSV+3 | Paid | API | View | |
database | The UK's largest residential and commercial property auction company, selling more properties than any other auctioneer with the most auction rooms nationwide. | Auction House | Public | Foreclosure & Distressed Property Data | auction-listingsdistressed-propertiesguide-pricesOnline listings+2 | Free | — | View | |
database | Official Bank of England quarterly statistics on UK mortgage lending, outstanding balances, arrears, and interest rates. | Bank of England — Mortgage Lending Statistics | Public | Mortgage & Financial Data | Outstanding mortgage balancesNew lending volumesArrears valuesXLSX+3 | Free | — | View | |
description | UK's leading construction intelligence platform tracking planning applications, project starts and completions across all sectors. | Barbour ABI | Public | Construction & Development Tech | Planning applicationsProject start datesProject completionsCSV+3 | Paid | API | View | |
database | UK startup and PropTech intelligence platform tracking 845+ active UK PropTech companies with funding, growth stage, investor, and company data updated weekly. | Beauhurst | Public | Alternative & Proptech Data | PropTech company datastartup funding datagrowth stage dataonline platform+3 | Paid | API | View | |
database | Bluesky International, a Woolpert company, produces and maintains high-quality digital aerial photography and height data on a national scale for the UK, used in property, planning, and GIS applications. | Bluesky International (Woolpert) | Public | Neighborhood & Location Intelligence | aerial photographyheight datadigital surface modelsdigital aerial photography+3 | Paid | API | View | |
eco | The UK's national geoscience agency, publishing free geological risk datasets covering radon, mining hazard, subsidence, and ground stability — critical for property environmental due diligence. | British Geological Survey | Public | Alternative & Proptech Data | Radon potentialMining hazardGround stability / subsidence riskCSV+5 | Free | — | View | |
description | UK academic portal offering free access to consumer, retail and neighbourhood datasets for research and planning. | Consumer Data Research Centre (CDRC) | Public | Neighborhood & Location Intelligence | Consumer spending dataRetail location dataNeighbourhood socio-economic dataCSV+3 | Free | API | View | |
database | A free UK property data platform providing instant AVM valuations, sold prices, EPC ratings, and flood risk for any UK address — designed for consumers, investors, and property professionals. | Chimnie | Public | Valuation & AVM Data | AVM valuationsSold price historyEPC ratingsWeb Interface+2 | Free | — | View | |
database | UK property search provider offering local authority, environmental, drainage, and mining searches for conveyancers and solicitors across England and Wales. | CNC Searches | Public | Property & Parcel Data | local authority searchesenvironmental reportsdrainage & waterPDF Reports+3 | Paid | — | View | |
database | UK distributed ledger network connecting agents, conveyancers, and lenders for real-time, verified property transaction data sharing — reducing the 20-week UK conveyancing timeline. | Coadjute — Property Transaction Network | Public | Alternative & Proptech Data | Transaction StatusVerified Property DataConveyancing Chain DataAPI+2 | Paid | — | View | |
description | UK corporate ownership data from Companies House to trace beneficial owners of property companies and SPVs. | Companies House | Public | Ownership & Title Data | Corporate ownership dataBeneficial ownership informationCompany registration detailsCSV+3 | Free | API | View | |
database | The UK's official register of companies, providing public access to corporate ownership data, registered addresses, and beneficial ownership information. | Companies House (HMRC) | Public | Ownership & Title Data | corporate-ownershipbeneficial-ownershipregistered-addressesHTML+2 | Free | — | View | |
domain | The world's largest commercial real estate data platform, providing comprehensive UK CRE coverage with 714,000+ properties, lease comps, sale comps, ownership data, and market analytics. | CoStar Group | Public | Market Data & Analytics | Building dataLease comparablesSale comparablesAPI+5 | Paid | API | View | |
database | UK property neighbourhood intelligence platform covering crime rates, affluence, noise, demographics, schools, transport, and amenities for any UK address, with commercial API access. | Crystal Roof | Public | Neighborhood & Location Intelligence | crime ratesaffluence datanoise dataonline platform+7 | Free | API | View | |
trending_up | Automated, hyper-local UK residential property market insights from millions of sales and rental records — branded outputs for agents, brokers, and property professionals. | Dataloft by PriceHubble — UK Residential Market Insight | Public | Market Data & Analytics | Sales RecordsRental RecordsMarket TrendsAPI+4 | Paid | — | View | |
database | UK property investment analytics platform with AI deal sourcing, 15+ due diligence calculators, investor CRM, compliance dashboard, and portfolio management tools. | DealMetric | Public | Alternative & Proptech Data | deal sourcing datainvestment analysis dataportfolio dataWeb platform+3 | Paid | — | View | |
database | Global startup and VC intelligence platform tracking PropTech companies, funding rounds, investors, and tech ecosystems including the UK PropTech sector. | Dealroom.co | Public | Alternative & Proptech Data | startup dataVC funding dataPropTech company dataonline platform+3 | Paid | API | View |
Showing 1-25 of 150