Rental and multifamily sources cover private rented homes, build-to-rent, student accommodation, social housing and short-term stays. Datasets differ between advertised and achieved rents and may focus on individual units, schemes or market-level trends.
11 of 11 sources shown
11 available sources
| Description | Data | Open | |||||||
|---|---|---|---|---|---|---|---|---|---|
domain | The leading global short-term rental analytics platform, providing UK Airbnb and Vrbo performance data including occupancy rates, ADR, and revenue metrics at postcode level. | AirDNA | Public | Rental & Multifamily Data | Occupancy ratesAverage daily rate (ADR)RevPARJSON+4 | Free | API | View | |
description | A leading UK lettings platform and data publisher, providing transactional rental data, void period analytics, and the Goodlord Rental Index. | Goodlord — Lettings Platform & Rental Data | Public | Rental & Multifamily Data | Rental pricesVoid periodsReferencing outcomesPDF+3 | Free | — | View | |
description | Homelet is the UK's largest tenant referencing and rental insurance provider, publishing the HomeLet Rental Index for UK rental price benchmarks. | Homelet | Public | Rental & Multifamily Data | Tenant referencing dataRental price indicesRental insurance dataCSV+3 | Paid | API | View | |
home | The UK's most comprehensive monthly rental index, based on over 1 million actual tenancy applications per year across 4,500+ letting agents. | HomeLet Rental Index | Public | Rental & Multifamily Data | Average rents by regionMonthly rent changesAnnual rent changesPDF+3 | Free | — | View | |
shield | The UK's specialist platform for HMO and property licensing compliance, instantly checking whether any property requires a licence across all UK local authority schemes. | Kamma | Public | Rental & Multifamily Data | HMO licensing requirementsSelective licensing schemesArticle 4 directionsWeb Portal+3 | Paid | API | View | |
database | UK property management software providing real-time maintenance, compliance, and tenancy data for property managers and letting agents. | Loop Software | Public | Rental & Multifamily Data | property management datamaintenance datacompliance dataweb platform+2 | Paid | — | View | |
database | Quarterly research and policy reports on the UK Private Rented Sector, including the Landlord Confidence Index, possession statistics, and PRS key facts. | National Residential Landlords Association (NRLA) | Public | Rental & Multifamily Data | landlord-confidencepossession-statisticsrental-market-dataPDF+2 | Paid | — | View | |
database | Official UK government statistics on private rental market prices, based on 459,000+ VOA lettings records, with regional and local authority breakdowns. | Office for National Statistics (ONS) | Public | Rental & Multifamily Data | rental-pricesmedian-rentsregional-rental-dataCSV+2 | Free | — | View | |
database | Cloud-based property management platform covering 1.7 million properties with real-time compliance, work order, and inspection data and a vetted contractor marketplace. | Plentific | Public | Rental & Multifamily Data | work order datacompliance datainspection dataAPI+3 | Paid | API | View | |
database | Rental operating system powering 21,000+ UK homes with real-time data sync, saving property managers £1,000 per let and 7 hours of admin per lease. | Residently | Public | Rental & Multifamily Data | leasing datacommunity insightsoperations dataweb platform+3 | Paid | — | View | |
database | Comprehensive UK and global property market research from one of the world's leading real estate advisors, covering residential, commercial, rural, and BTR sectors. | Savills plc | Public | Rental & Multifamily Data | residential-researchcommercial-researchbtr-researchPDF reports+3 | Free | — | View |
Showing 1-11 of 11